Map of the Mills of Sutton Coldfield | ||||
This map shows the large number of mills that originally existed in the Sutton Coldfield area. (corn = wheat milling) (grist = animal feed) |
||||
1 | Bracebridge - cloth fulling | |||
2 | Blackroot - leather dressing | |||
3 | Park House - blade mill | |||
4 | Longmoor - corn / leather / button polishing | |||
5 | Powell's / Old Blade Mill - spade forging | |||
6 | Wyndley - steel rolling / sawmill | |||
7 | Town - corn milling | |||
8 | Fordrift - sawmill / grist milling | |||
9 | Skinner's Pool - fur and skin dressing | |||
10 | Oughton's - boring gun barrels | |||
11 | New Hall - corn milling - later only grist | |||
12 | Penn's - wire drawing / corn / cloth fulling | |||
13 | Plant's - wire drawing / forging | |||
14 | Hill Hook - corn milling | |||
15 | Langley (Post) Windmill - corn milling | |||
16 | Langley Watermill - corn milling | |||
17 | Maney (Post) Windmill - corn milling | |||
18 |
Redicroft Horse Mill - oatmeal | |||
|
Return to The Mills of Sutton Coldfield |