The "Brickmobile" | |||
This
display unit is constructed on the bottom part of a scrapped shopping
trolley. The top section holds six bricks, the middle section nine and the bottom six, a total of 21. By lifting the middle section, the bottom section, on slides, can be pushed underneath for storage. The bricks are from the central Birmingham, Saltley, Bordesley Green and Washwood Heath areas that, after being cleaned, display the typical red colour produced from the local clay. |
|||
The Brick Imprints (The / indicates a new line of the imprint) | |||
J Bond / Patent / Birm | |||
John Bond / Watery Lane / Birmingham | |||
Globe Brick Co / Late Bond / Garrison Lane | |||
Globe Brick Co / Garrison Lane | |||
W W Riddell / Garrison Farm | |||
W H Hancox / Late W Riddell / Garrison Farm | |||
Adderley Park Brick Co / Birmingham | |||
Midland Brick Co / Garrison Lane / Birmingham | |||
Midland Brick Co / Garrison St / Birmingham | |||
W Mansfield / Patent / Birmingham | |||
Henry Chare / Crown Works / Birmingham | |||
Atlas & Crown / Brick Company / Birmingham | |||
G Payton / late Jelliffe | |||
Geo Payton / Garrison Lane / Birmingham | |||
J Loughton Jun / Paytons Brick Works / Garrison Lane | |||
Bordesley Green / Brick Works / Charles Road | |||
Parkfield Brick / Co. Saltley / Birmingham | |||
John Lewis & Sons / Saltley / Birmingham | |||
R Taylor / Washwood / Heath | |||
Taylor & Hales/ Washwood / Heath | |||
E Hales/ Washwood / Heath | |||
View a larger map of Birmingham brickworks and Timelines | |||
View brick imprints and brick works information |